I weigh in every Thursday afternoon, listed below is my complete history to date. I will continue to update it each time I weigh in. It is so important to keep these records when starting a lifestyle change and beginning the process to the "new and improved" you!
06/24/2010 Initial Weigh In, starting point
07/01/2010 Week 1 -4.6
07/08/2010 Week 2 -2.0 Total -6.6
07/15/2010 Week 3 -1.4 Total -8.0
07/22/2010 Week 4 -2.2 Total -10.2 Met 5% Goal
07/29/2010 Week 5 -2.4 Total -12.6
08/05/2010 Week 6 -0.0 Total -12.6
08/12/2010 Week 7 -2.6 Total -15.2
08/19/2010 Week 8 -1.2 Total -16.4
08/26/2010 Week 9 -1.4 Total -17.8
09/02/2010 Week 10 -2.0 Total -19.8
09/09/2010 Week 11 -.2 Total -20.0 Met 10% Goal
09/16/2010 Week 12 -1.8 Total -21.8
09/23/2010 Week 13 -1.4 Total -23.2
09/30/2010 Week 14 -1.6 Total -24.8
10/07/2010 Week 15 -1.0 Total -25.8
10/14/2010 Week 16 -1.0 Total -26.8
10/21/2010 Week 17 -2.6 Total -29.4
10/28/2010 Week 18 -1.6 Total -31.0
11/04/2010 Week 19 -1.2 Total -32.2
11/11/2010 Week 20 -.6 Total -32.8
11/18/2010 Week 21 -1.0 Total -33.8
11/23/2010 Week 22 -.8 Total -34.6
12/02/2010 Week 23 -.2 Total -34.8
12/09/2010 Week 24 -1.4 Total -36.2
12/16/2010 Week 25 -0.00 Total -36.2
12/23/2010 Week 26 -3.0 Total -39.2
12/30/2010 Week 27 -1.4 Total -40.6
01/06/2011 Week 28 -.6 Total -41.2
01/13/2011 Week 29 -.8 Total -42.0
01/20/2011 Week 30 -2.0 Total -44.0
01/27/2011 Week 31 -.4 Total -44.4
02/03/2011 Week 32 -.6 Total -45.0
02/10/2011 Week 33 -.8 Total -45.8
02/17/2011 Week 34 -0.0 Total -45.8
02/24/2011 Week 35 -2.4 Total -48.2
03/02/2011 Week 36 Did not weigh in
03/10/2011 Week 37 +.6 Total -47.6
03/17/2011 Week 38 -.4 Total -48.0
03/24/2011 Week 39 -1.2 Total -49.2
03/31/2011 Week 40 -1.0 Total -50.2 Met Lifetime Goal
04/07/2011 Week 41 -.6 Total -50.8
04/14/2011 Week 42 Did not weigh in
04/21/2011 Week 43 -.6 Total -51.4
04/28/2011 Week 44 -0.00 Total -51.4
05/05/2011 Week 46 -.8 Total -52.2
05/12/2011 Week 47 +.6 Total -51.6
05/19/2011 Week 48 -.6 Total -52.2 Celebrated Lifetime!!!!!
05/27/2011 Week 49 +.6 Total -51.6
06/09/2011 Week 51 -2.2 Total -53.8
06/16/2011 Week 52 +1.2 Total -52.6
06/30/2011 Week 54 -1.4 Total -54.0
07/14/2011 Week 56 -.2 Total -54.2
08/04/2011 Week 59 +.8 Total -53.4
08/11/2011 Week 60 -.6 Total -54.0
08/18/2011 Week 61 -1.2 Total 55.2 Hit 55lbs down!!!!!
09/15/2011 Week 65 +1.0 Total -54.2
10/13/2011 Week 69 +.8 Total -53.4
5k/Race History
09/11/2010 5k Finished 41.26
04/15/2011 5k Finished 36.45
05/07/2011 5k Finished 35.10
05/14/2011 5k Finished 30.04
08/06/2011 5k Finished 36.47
10/08/2011 5k Finished 32.35
Inline Marathon (26.2 Miles)
09/17/2011 Finished 2 Hours 7 Minutes 41.8 Seconds
Congrats on your hard work! That is a very impressive weigh in history. I think I only saw 1 very very small gain! =)
ReplyDeleteThank you very very much!! I'm very proud of my history, I work hard and get great results :) Slow and steady, that's the key! Woot woot! Thanks again :)
ReplyDelete